Skip to main content

2D Lotto (EZ2)

EZ2 Result History

Every 2D Lotto (EZ2) draw Lotto.Works has recorded since May 2026, newest first. Tap a result for the full draw page, or a date for every game drawn that day.

Data source: PCSO completed-draw records. Checked by Lotto.Works against official PCSO results on November 22, 2026, 5:00 PM PHT. View official PCSO results

EZ2 result today

November 2026

EZ2 results for November 2026
Date 2 PM 5 PM 9 PM
Sunday, November 22 Sun, Nov 22 12-07 15-16 Not drawn yet
Saturday, November 21 Sat, Nov 21 22-15 02-09 31-15
Friday, November 20 Fri, Nov 20 04-05 23-22 02-02
Thursday, November 19 Thu, Nov 19 23-04 08-24 01-15
Wednesday, November 18 Wed, Nov 18 07-19 21-20 27-26
Tuesday, November 17 Tue, Nov 17 30-15 02-07 27-22
Monday, November 16 Mon, Nov 16 21-18 19-01 23-06
Sunday, November 15 Sun, Nov 15 09-06 29-07 08-27
Saturday, November 14 Sat, Nov 14 30-28 25-30 13-17
Friday, November 13 Fri, Nov 13 07-25 02-23 31-01
Thursday, November 12 Thu, Nov 12 29-08 22-20 17-28
Wednesday, November 11 Wed, Nov 11 21-14 26-14 21-29
Tuesday, November 10 Tue, Nov 10 04-26 08-28 14-23
Monday, November 9 Mon, Nov 9 01-19 27-20 01-09
Sunday, November 8 Sun, Nov 8 22-26 24-30 18-12
Saturday, November 7 Sat, Nov 7 05-07 18-29 02-16
Friday, November 6 Fri, Nov 6 18-26 25-02 27-05
Thursday, November 5 Thu, Nov 5 17-11 10-23 14-20
Wednesday, November 4 Wed, Nov 4 30-13 23-17 08-15
Tuesday, November 3 Tue, Nov 3 15-05 12-28 01-28
Monday, November 2 Mon, Nov 2 19-05 19-07 05-19
Sunday, November 1 Sun, Nov 1 20-29 27-28 15-09

October 2026

EZ2 results for October 2026
Date 2 PM 5 PM 9 PM
Saturday, October 31 Sat, Oct 31 15-31 02-17 01-31
Friday, October 30 Fri, Oct 30 02-06 14-16 16-08
Thursday, October 29 Thu, Oct 29 14-25 05-28 13-03
Wednesday, October 28 Wed, Oct 28 30-05 08-13 15-15
Tuesday, October 27 Tue, Oct 27 05-04 17-01 07-30
Monday, October 26 Mon, Oct 26 12-10 24-12 11-18
Sunday, October 25 Sun, Oct 25 21-01 03-28 05-28
Saturday, October 24 Sat, Oct 24 30-08 18-15 22-30
Friday, October 23 Fri, Oct 23 25-30 14-21 13-03
Thursday, October 22 Thu, Oct 22 28-30 10-07 13-07
Wednesday, October 21 Wed, Oct 21 12-19 29-25 12-21
Tuesday, October 20 Tue, Oct 20 22-18 15-19 01-02
Monday, October 19 Mon, Oct 19 23-12 25-22 21-08
Sunday, October 18 Sun, Oct 18 21-05 30-26 01-30
Saturday, October 17 Sat, Oct 17 17-11 29-11 29-24
Friday, October 16 Fri, Oct 16 30-21 08-16 28-08
Thursday, October 15 Thu, Oct 15 18-22 11-25 19-24
Wednesday, October 14 Wed, Oct 14 12-10 28-25 16-31
Tuesday, October 13 Tue, Oct 13 22-13 02-14 28-17
Monday, October 12 Mon, Oct 12 26-07 11-11 01-22
Sunday, October 11 Sun, Oct 11 02-16 28-29 29-23
Saturday, October 10 Sat, Oct 10 29-28 28-25 24-14
Friday, October 9 Fri, Oct 9 31-04 02-02 29-06
Thursday, October 8 Thu, Oct 8 25-03 13-24 11-30
Wednesday, October 7 Wed, Oct 7 06-03 31-25 16-11
Tuesday, October 6 Tue, Oct 6 14-28 29-25 30-28
Monday, October 5 Mon, Oct 5 15-15 23-25 27-15
Sunday, October 4 Sun, Oct 4 17-05 04-21 29-10
Saturday, October 3 Sat, Oct 3 09-28 13-23 31-24
Friday, October 2 Fri, Oct 2 08-27 10-16 22-09
Thursday, October 1 Thu, Oct 1 14-09 24-15 23-21

September 2026

EZ2 results for September 2026
Date 2 PM 5 PM 9 PM
Wednesday, September 30 Wed, Sep 30 09-29 07-15 02-01
Tuesday, September 29 Tue, Sep 29 29-17 09-04 30-07
Monday, September 28 Mon, Sep 28 31-16 08-16 03-24
Sunday, September 27 Sun, Sep 27 13-28 08-19 30-22
Saturday, September 26 Sat, Sep 26 23-05 14-18 22-29
Friday, September 25 Fri, Sep 25 18-08 12-24 05-28
Thursday, September 24 Thu, Sep 24 30-08 02-15 17-05
Wednesday, September 23 Wed, Sep 23 22-16 11-15 04-08
Tuesday, September 22 Tue, Sep 22 01-30 18-15 23-21
Monday, September 21 Mon, Sep 21 02-29 19-05 07-13
Sunday, September 20 Sun, Sep 20 04-21 23-09 29-03
Saturday, September 19 Sat, Sep 19 02-19 08-19 08-02
Friday, September 18 Fri, Sep 18 31-29 26-12 30-29
Thursday, September 17 Thu, Sep 17 13-26 13-03 23-12
Wednesday, September 16 Wed, Sep 16 25-05 19-24 21-17
Tuesday, September 15 Tue, Sep 15 17-28 22-05 29-06
Monday, September 14 Mon, Sep 14 26-26 17-11 21-09
Sunday, September 13 Sun, Sep 13 25-03 20-03 16-08
Saturday, September 12 Sat, Sep 12 01-24 02-19 28-03
Friday, September 11 Fri, Sep 11 15-30 26-06 06-09
Thursday, September 10 Thu, Sep 10 20-06 14-05 17-08
Wednesday, September 9 Wed, Sep 9 23-16 15-30 06-14
Tuesday, September 8 Tue, Sep 8 28-22 08-10 17-09
Monday, September 7 Mon, Sep 7 11-05 06-14 07-22
Sunday, September 6 Sun, Sep 6 30-22 11-15 05-26
Saturday, September 5 Sat, Sep 5 17-17 24-12 13-13
Friday, September 4 Fri, Sep 4 14-17 21-23 24-08
Thursday, September 3 Thu, Sep 3 12-16 15-22 05-21
Wednesday, September 2 Wed, Sep 2 20-17 27-10 21-13
Tuesday, September 1 Tue, Sep 1 11-04 05-07 16-23

August 2026

EZ2 results for August 2026
Date 2 PM 5 PM 9 PM
Monday, August 31 Mon, Aug 31 06-06 26-05 17-28
Sunday, August 30 Sun, Aug 30 05-21 15-14 31-12
Saturday, August 29 Sat, Aug 29 18-01 19-08 08-18
Friday, August 28 Fri, Aug 28 10-16 02-11 09-24
Thursday, August 27 Thu, Aug 27 03-04 20-16 27-27
Wednesday, August 26 Wed, Aug 26 20-21 11-16 25-18
Tuesday, August 25 Tue, Aug 25 01-24 31-13 09-31
Monday, August 24 Mon, Aug 24 24-24 22-01 31-15
Sunday, August 23 Sun, Aug 23 30-26 01-21 15-19
Saturday, August 22 Sat, Aug 22 30-08 30-14 28-24
Friday, August 21 Fri, Aug 21 17-27 05-04 30-27
Thursday, August 20 Thu, Aug 20 23-23 07-02 22-10
Wednesday, August 19 Wed, Aug 19 04-25 12-31 21-25
Tuesday, August 18 Tue, Aug 18 14-28 15-27 29-06
Monday, August 17 Mon, Aug 17 09-02 29-23 31-05
Sunday, August 16 Sun, Aug 16 30-13 17-13 07-13
Saturday, August 15 Sat, Aug 15 30-09 15-01 26-08
Friday, August 14 Fri, Aug 14 20-30 08-25 22-12
Thursday, August 13 Thu, Aug 13 24-20 28-26 20-05
Wednesday, August 12 Wed, Aug 12 30-23 26-18 22-06
Tuesday, August 11 Tue, Aug 11 13-31 20-27 10-21
Monday, August 10 Mon, Aug 10 16-27 03-12 12-28
Sunday, August 9 Sun, Aug 9 08-31 25-23 21-29
Saturday, August 8 Sat, Aug 8 26-12 01-30 06-01
Friday, August 7 Fri, Aug 7 13-12 11-15 20-07
Thursday, August 6 Thu, Aug 6 22-22 20-02 19-08
Wednesday, August 5 Wed, Aug 5 20-23 13-18 21-02
Tuesday, August 4 Tue, Aug 4 07-02 10-28 19-17
Monday, August 3 Mon, Aug 3 30-22 10-10 14-23
Sunday, August 2 Sun, Aug 2 23-02 25-19 20-09
Saturday, August 1 Sat, Aug 1 03-13 29-26 25-28

July 2026

EZ2 results for July 2026
Date 2 PM 5 PM 9 PM
Friday, July 31 Fri, Jul 31 29-05 18-02 24-31
Thursday, July 30 Thu, Jul 30 03-14 22-15 17-13
Wednesday, July 29 Wed, Jul 29 26-24 14-01 28-06
Tuesday, July 28 Tue, Jul 28 30-11 23-05 28-07
Monday, July 27 Mon, Jul 27 29-24 04-12 14-25
Sunday, July 26 Sun, Jul 26 09-08 19-22 14-09
Saturday, July 25 Sat, Jul 25 28-29 03-31 19-02
Friday, July 24 Fri, Jul 24 26-12 22-21 29-27
Thursday, July 23 Thu, Jul 23 04-05 19-31 17-22
Wednesday, July 22 Wed, Jul 22 01-16 28-23 08-12
Tuesday, July 21 Tue, Jul 21 17-16 05-09 27-24
Monday, July 20 Mon, Jul 20 14-03 18-08 31-08
Sunday, July 19 Sun, Jul 19 03-05 15-28 19-17
Saturday, July 18 Sat, Jul 18 15-05 03-08 19-10
Friday, July 17 Fri, Jul 17 01-25 15-06 15-22
Thursday, July 16 Thu, Jul 16 16-05 27-06 16-27
Wednesday, July 15 Wed, Jul 15 10-29 07-16 14-25
Tuesday, July 14 Tue, Jul 14 21-06 22-03 10-23
Monday, July 13 Mon, Jul 13 30-13 26-09 11-23
Sunday, July 12 Sun, Jul 12 06-22 20-11 27-11
Saturday, July 11 Sat, Jul 11 20-05 18-01 10-16
Friday, July 10 Fri, Jul 10 16-30 17-06 29-14
Thursday, July 9 Thu, Jul 9 15-18 17-07 04-18
Wednesday, July 8 Wed, Jul 8 30-06 21-12 03-11
Tuesday, July 7 Tue, Jul 7 20-02 11-04 04-18
Monday, July 6 Mon, Jul 6 22-01 04-12 05-12
Sunday, July 5 Sun, Jul 5 28-13 19-08 01-18
Saturday, July 4 Sat, Jul 4 16-24 21-07 03-04
Friday, July 3 Fri, Jul 3 18-15 29-17 21-11
Thursday, July 2 Thu, Jul 2 17-09 08-18 14-18
Wednesday, July 1 Wed, Jul 1 07-15 22-09 19-25

June 2026

EZ2 results for June 2026
Date 2 PM 5 PM 9 PM
Tuesday, June 30 Tue, Jun 30 21-16 07-16 28-30
Monday, June 29 Mon, Jun 29 21-24 27-30 25-04
Sunday, June 28 Sun, Jun 28 24-04 19-25 17-13
Saturday, June 27 Sat, Jun 27 30-19 22-23 04-29
Friday, June 26 Fri, Jun 26 01-12 31-25 16-24
Thursday, June 25 Thu, Jun 25 25-27 16-30 07-21
Wednesday, June 24 Wed, Jun 24 31-22 07-10 24-23
Tuesday, June 23 Tue, Jun 23 11-06 13-09 01-26
Monday, June 22 Mon, Jun 22 19-04 12-31 02-29
Sunday, June 21 Sun, Jun 21 09-22 03-01 11-07
Saturday, June 20 Sat, Jun 20 02-13 29-15 16-04
Friday, June 19 Fri, Jun 19 24-24 10-03 08-31
Thursday, June 18 Thu, Jun 18 09-21 22-19 28-27
Wednesday, June 17 Wed, Jun 17 04-31 05-17 07-26
Tuesday, June 16 Tue, Jun 16 29-08 24-03 22-29
Monday, June 15 Mon, Jun 15 02-13 19-10 26-24
Sunday, June 14 Sun, Jun 14 03-15 28-02 10-07
Saturday, June 13 Sat, Jun 13 11-26 18-17 26-30
Friday, June 12 Fri, Jun 12 19-17 07-01 09-05
Thursday, June 11 Thu, Jun 11 29-21 05-16 16-09
Wednesday, June 10 Wed, Jun 10 19-19 28-09 25-11
Tuesday, June 9 Tue, Jun 9 19-30 02-21 10-04
Monday, June 8 Mon, Jun 8 11-16 09-08 29-16
Sunday, June 7 Sun, Jun 7 17-05 09-29 03-30
Saturday, June 6 Sat, Jun 6 13-10 18-29 13-24
Friday, June 5 Fri, Jun 5 14-28 14-28 06-29
Thursday, June 4 Thu, Jun 4 13-14 16-27 24-12
Wednesday, June 3 Wed, Jun 3 31-04 15-12 21-16
Tuesday, June 2 Tue, Jun 2 31-12 01-03 20-22
Monday, June 1 Mon, Jun 1 29-05 14-19 04-29

May 2026

EZ2 results for May 2026
Date 2 PM 5 PM 9 PM
Sunday, May 31 Sun, May 31 27-07 04-06 04-21
Saturday, May 30 Sat, May 30 11-30 19-30 16-14
Friday, May 29 Fri, May 29 03-01 21-05 14-22
Thursday, May 28 Thu, May 28 16-31 20-27 07-11
Wednesday, May 27 Wed, May 27 11-18 14-05 19-04

Next EZ2 draw

Today, 9:00 PM PHT

Sales close 8:20 PM PHT Pick your 2 numbers on your phone and pay with Maya or USDT.

Play the 9 PM draw
Play EZ2