Next 6D Lotto draw
Tuesday, November 24, 9:00 PM PHT
Sales close 8:20 PM PHT Pick your 6 digits on your phone and pay with Maya or USDT.
Estimated jackpot
₱150,000
6D Lotto
Every 6D Lotto draw Lotto.Works has recorded since May 2026, newest first. Tap a result for the full draw page, or a date for every game drawn that day.
Data source: PCSO completed-draw records. Checked by Lotto.Works against official PCSO results on November 21, 2026, 9:00 PM PHT. View official PCSO results
| Date | Winning numbers | Jackpot |
|---|---|---|
| Saturday, November 21 Sat, Nov 21 | 1-3-0-8-3-8 ₱9,422,123 | ₱9,422,123 |
| Thursday, November 19 Thu, Nov 19 | 5-8-3-2-1-9 ₱8,868,113 | ₱8,868,113 |
| Tuesday, November 17 Tue, Nov 17 | 7-6-0-3-6-0 ₱8,025,202 | ₱8,025,202 |
| Saturday, November 14 Sat, Nov 14 | 1-1-8-6-3-9 ₱7,975,202 | ₱7,975,202 |
| Thursday, November 12 Thu, Nov 12 | 4-1-7-4-4-1 ₱7,209,056 | ₱7,209,056 |
| Tuesday, November 10 Tue, Nov 10 | 0-2-4-1-6-2 ₱6,445,255 | ₱6,445,255 |
| Saturday, November 7 Sat, Nov 7 | 0-6-6-6-3-1 ₱5,758,419 | ₱5,758,419 |
| Thursday, November 5 Thu, Nov 5 | 8-4-2-8-8-4 ₱5,009,757 | ₱5,009,757 |
| Tuesday, November 3 Tue, Nov 3 | 8-7-3-2-8-9 ₱4,493,951 | ₱4,493,951 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Saturday, October 31 Sat, Oct 31 | 9-5-3-8-8-5 ₱3,691,484 | ₱3,691,484 |
| Thursday, October 29 Thu, Oct 29 | 2-5-9-0-5-6 ₱3,163,651 | ₱3,163,651 |
| Tuesday, October 27 Tue, Oct 27 | 6-9-7-9-7-0 ₱2,425,854 | ₱2,425,854 |
| Saturday, October 24 Sat, Oct 24 | 8-6-4-0-4-8 ₱1,787,271 | ₱1,787,271 |
| Thursday, October 22 Thu, Oct 22 | 1-4-8-6-6-1 ₱1,258,127 | ₱1,258,127 |
| Tuesday, October 20 Tue, Oct 20 | 5-9-8-2-3-3 ₱627,364 | ₱627,364 |
| Saturday, October 17 Sat, Oct 17 | 8-5-6-5-6-9 ₱150,000 | ₱150,000 |
| Thursday, October 15 Thu, Oct 15 | 1-3-0-8-2-1 ₱600,811 | ₱600,811 |
| Tuesday, October 13 Tue, Oct 13 | 8-5-4-8-9-2 ₱150,000 | ₱150,000 |
| Saturday, October 10 Sat, Oct 10 | 6-0-6-4-8-7 ₱1,929,873 | ₱1,929,873 |
| Thursday, October 8 Thu, Oct 8 | 8-6-6-9-5-8 ₱1,313,541 | ₱1,313,541 |
| Tuesday, October 6 Tue, Oct 6 | 4-8-5-6-1-0 ₱1,085,236 | ₱1,085,236 |
| Saturday, October 3 Sat, Oct 3 | 6-2-2-7-4-1 ₱593,360 | ₱593,360 |
| Thursday, October 1 Thu, Oct 1 | 0-5-9-3-4-8 ₱150,000 | ₱150,000 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Tuesday, September 29 Tue, Sep 29 | 9-0-1-2-5-0 ₱1,898,835 | ₱1,898,835 |
| Saturday, September 26 Sat, Sep 26 | 9-3-9-0-7-5 ₱1,194,865 | ₱1,194,865 |
| Thursday, September 24 Thu, Sep 24 | 4-3-0-6-5-4 ₱602,977 | ₱602,977 |
| Tuesday, September 22 Tue, Sep 22 | 3-8-1-8-0-5 ₱150,000 | ₱150,000 |
| Saturday, September 19 Sat, Sep 19 | 1-1-8-3-7-2 ₱150,000 | ₱150,000 |
| Thursday, September 17 Thu, Sep 17 | 7-2-5-1-1-1 ₱2,796,881 | ₱2,796,881 |
| Tuesday, September 15 Tue, Sep 15 | 1-1-7-1-0-5 ₱2,705,783 | ₱2,705,783 |
| Saturday, September 12 Sat, Sep 12 | 1-9-8-5-7-3 ₱2,655,783 | ₱2,655,783 |
| Thursday, September 10 Thu, Sep 10 | 9-1-7-0-0-4 ₱2,089,080 | ₱2,089,080 |
| Tuesday, September 8 Tue, Sep 8 | 0-9-3-9-2-8 ₱2,039,080 | ₱2,039,080 |
| Saturday, September 5 Sat, Sep 5 | 6-1-1-6-8-8 ₱1,784,600 | ₱1,784,600 |
| Thursday, September 3 Thu, Sep 3 | 4-3-7-4-3-2 ₱1,137,709 | ₱1,137,709 |
| Tuesday, September 1 Tue, Sep 1 | 3-6-7-7-9-6 ₱468,219 | ₱468,219 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Saturday, August 29 Sat, Aug 29 | 6-2-3-6-8-6 ₱150,000 | ₱150,000 |
| Thursday, August 27 Thu, Aug 27 | 8-7-5-3-9-0 ₱1,053,523 | ₱1,053,523 |
| Tuesday, August 25 Tue, Aug 25 | 2-2-1-8-9-0 ₱1,003,523 | ₱1,003,523 |
| Saturday, August 22 Sat, Aug 22 | 3-2-9-0-0-9 ₱428,761 | ₱428,761 |
| Thursday, August 20 Thu, Aug 20 | 1-3-7-9-9-9 ₱150,000 | ₱150,000 |
| Tuesday, August 18 Tue, Aug 18 | 1-9-4-6-6-2 ₱7,106,259 | ₱7,106,259 |
| Saturday, August 15 Sat, Aug 15 | 4-4-3-7-5-0 ₱6,214,468 | ₱6,214,468 |
| Thursday, August 13 Thu, Aug 13 | 9-0-2-3-3-0 ₱6,131,452 | ₱6,131,452 |
| Tuesday, August 11 Tue, Aug 11 | 6-5-3-9-5-3 ₱5,358,462 | ₱5,358,462 |
| Saturday, August 8 Sat, Aug 8 | 5-7-7-1-0-2 ₱4,727,037 | ₱4,727,037 |
| Thursday, August 6 Thu, Aug 6 | 4-2-3-7-0-4 ₱3,951,164 | ₱3,951,164 |
| Tuesday, August 4 Tue, Aug 4 | 0-5-0-4-9-7 ₱3,621,527 | ₱3,621,527 |
| Saturday, August 1 Sat, Aug 1 | 9-0-6-3-5-9 ₱2,901,231 | ₱2,901,231 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Thursday, July 30 Thu, Jul 30 | 0-9-5-7-6-1 ₱2,388,107 | ₱2,388,107 |
| Tuesday, July 28 Tue, Jul 28 | 2-5-8-7-9-4 ₱1,921,534 | ₱1,921,534 |
| Saturday, July 25 Sat, Jul 25 | 6-2-6-1-8-3 ₱1,477,392 | ₱1,477,392 |
| Thursday, July 23 Thu, Jul 23 | 0-3-2-6-4-2 ₱1,427,392 | ₱1,427,392 |
| Tuesday, July 21 Tue, Jul 21 | 4-6-8-1-7-0 ₱1,093,341 | ₱1,093,341 |
| Saturday, July 18 Sat, Jul 18 | 3-2-4-5-3-6 ₱479,741 | ₱479,741 |
| Thursday, July 16 Thu, Jul 16 | 3-5-8-7-6-5 ₱150,000 | ₱150,000 |
| Tuesday, July 14 Tue, Jul 14 | 9-9-3-2-5-4 ₱651,877 | ₱651,877 |
| Saturday, July 11 Sat, Jul 11 | 6-6-4-6-7-1 ₱150,000 | ₱150,000 |
| Thursday, July 9 Thu, Jul 9 | 1-8-6-4-9-4 ₱7,878,503 | ₱7,878,503 |
| Tuesday, July 7 Tue, Jul 7 | 7-0-0-3-8-2 ₱6,996,428 | ₱6,996,428 |
| Saturday, July 4 Sat, Jul 4 | 7-6-3-9-1-1 ₱6,462,536 | ₱6,462,536 |
| Thursday, July 2 Thu, Jul 2 | 7-0-6-8-9-5 ₱5,615,989 | ₱5,615,989 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Tuesday, June 30 Tue, Jun 30 | 5-8-2-8-1-6 ₱5,404,454 | ₱5,404,454 |
| Saturday, June 27 Sat, Jun 27 | 8-0-4-7-2-1 ₱5,107,190 | ₱5,107,190 |
| Thursday, June 25 Thu, Jun 25 | 3-1-8-0-7-2 ₱4,378,330 | ₱4,378,330 |
| Tuesday, June 23 Tue, Jun 23 | 9-9-8-1-8-6 ₱3,500,575 | ₱3,500,575 |
| Saturday, June 20 Sat, Jun 20 | 3-9-8-3-5-9 ₱2,741,966 | ₱2,741,966 |
| Thursday, June 18 Thu, Jun 18 | 1-9-2-7-0-7 ₱2,691,966 | ₱2,691,966 |
| Tuesday, June 16 Tue, Jun 16 | 7-4-7-0-8-9 ₱1,886,352 | ₱1,886,352 |
| Saturday, June 13 Sat, Jun 13 | 9-7-2-4-8-1 ₱1,598,503 | ₱1,598,503 |
| Thursday, June 11 Thu, Jun 11 | 2-8-8-7-8-4 ₱1,072,500 | ₱1,072,500 |
| Tuesday, June 9 Tue, Jun 9 | 6-3-7-5-4-1 ₱485,322 | ₱485,322 |
| Saturday, June 6 Sat, Jun 6 | 9-8-1-3-9-2 ₱150,000 | ₱150,000 |
| Thursday, June 4 Thu, Jun 4 | 3-4-2-6-8-5 ₱150,000 | ₱150,000 |
| Tuesday, June 2 Tue, Jun 2 | 2-9-1-0-0-7 ₱1,483,441 | ₱1,483,441 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Saturday, May 30 Sat, May 30 | 5-5-4-2-9-7 ₱701,831 | ₱701,831 |
| Thursday, May 28 Thu, May 28 | 9-0-2-9-1-6 ₱556,649 | ₱556,649 |
Next 6D Lotto draw
Sales close 8:20 PM PHT Pick your 6 digits on your phone and pay with Maya or USDT.
Estimated jackpot
₱150,000
Results Hub