Next Lotto 6/42 draw
Tuesday, November 24, 9:00 PM PHT
Sales close 8:20 PM PHT Official PCSO ticket, bought for you through LottoMatik.
Estimated jackpot
₱10,000,000
Lotto 6/42
Every Lotto 6/42 draw Lotto.Works has recorded since April 2026, newest first. Tap a result for the full draw page, or a date for every game drawn that day.
Data source: PCSO completed-draw records. Checked by Lotto.Works against official PCSO results on November 21, 2026, 9:00 PM PHT. View official PCSO results
| Date | Winning numbers | Jackpot |
|---|---|---|
| Saturday, November 21 Sat, Nov 21 | 17-33-10-30-26-19 ₱10,000,000 | ₱10,000,000 |
| Thursday, November 19 Thu, Nov 19 | 15-40-08-34-23-10 ₱23,013,430 | ₱23,013,430 |
| Tuesday, November 17 Tue, Nov 17 | 16-28-35-29-31-36 ₱19,597,810 | ₱19,597,810 |
| Saturday, November 14 Sat, Nov 14 | 28-31-38-22-18-04 ₱15,861,195 | ₱15,861,195 |
| Thursday, November 12 Thu, Nov 12 | 15-39-42-38-35-36 ₱12,287,796 | ₱12,287,796 |
| Tuesday, November 10 Tue, Nov 10 | 42-26-21-25-27-05 ₱10,000,000 | ₱10,000,000 |
| Saturday, November 7 Sat, Nov 7 | 18-33-28-23-19-04 ₱10,000,000 | ₱10,000,000 |
| Thursday, November 5 Thu, Nov 5 | 25-38-23-36-34-21 ₱10,000,000 | ₱10,000,000 |
| Tuesday, November 3 Tue, Nov 3 | 35-41-08-28-19-27 ₱10,000,000 | ₱10,000,000 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Thursday, July 30 Thu, Jul 30 | 26-17-23-39-15-38 ₱10,466,742 | ₱10,466,742 |
| Tuesday, July 28 Tue, Jul 28 | 41-03-07-39-25-24 ₱10,000,000 | ₱10,000,000 |
| Saturday, July 25 Sat, Jul 25 | 39-27-35-15-19-12 ₱10,000,000 | ₱10,000,000 |
| Thursday, July 23 Thu, Jul 23 | 32-03-01-22-33-21 ₱10,000,000 | ₱10,000,000 |
| Tuesday, July 21 Tue, Jul 21 | 17-41-13-10-38-16 ₱10,000,000 | ₱10,000,000 |
| Saturday, July 18 Sat, Jul 18 | 27-32-39-26-12-07 ₱16,967,295 | ₱16,967,295 |
| Thursday, July 16 Thu, Jul 16 | 02-13-25-06-30-42 ₱13,973,561 | ₱13,973,561 |
| Tuesday, July 14 Tue, Jul 14 | 21-27-38-06-18-35 ₱11,400,167 | ₱11,400,167 |
| Saturday, July 11 Sat, Jul 11 | 40-21-23-33-41-10 ₱10,000,000 | ₱10,000,000 |
| Thursday, July 9 Thu, Jul 9 | 38-29-27-28-42-02 ₱10,000,000 | ₱10,000,000 |
| Tuesday, July 7 Tue, Jul 7 | 20-16-12-35-05-06 ₱10,000,000 | ₱10,000,000 |
| Saturday, July 4 Sat, Jul 4 | 06-05-25-12-23-08 ₱10,000,000 | ₱10,000,000 |
| Thursday, July 2 Thu, Jul 2 | 29-09-31-33-19-24 ₱53,206,155 | ₱53,206,155 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Tuesday, June 30 Tue, Jun 30 | 01-10-24-27-08-26 ₱49,566,537 | ₱49,566,537 |
| Saturday, June 27 Sat, Jun 27 | 24-31-03-36-35-23 ₱45,493,326 | ₱45,493,326 |
| Thursday, June 25 Thu, Jun 25 | 26-35-12-08-25-23 ₱41,522,779 | ₱41,522,779 |
| Tuesday, June 23 Tue, Jun 23 | 30-20-11-07-36-01 ₱38,058,770 | ₱38,058,770 |
| Saturday, June 20 Sat, Jun 20 | 24-39-23-05-38-12 ₱34,256,896 | ₱34,256,896 |
| Thursday, June 18 Thu, Jun 18 | 07-36-31-03-35-42 ₱30,572,565 | ₱30,572,565 |
| Tuesday, June 16 Tue, Jun 16 | 35-38-39-32-37-16 ₱27,366,567 | ₱27,366,567 |
| Saturday, June 13 Sat, Jun 13 | 17-42-13-36-01-31 ₱23,936,399 | ₱23,936,399 |
| Thursday, June 11 Thu, Jun 11 | 12-22-24-38-07-13 ₱20,676,273 | ₱20,676,273 |
| Tuesday, June 9 Tue, Jun 9 | 40-03-36-41-28-18 ₱17,763,941 | ₱17,763,941 |
| Saturday, June 6 Sat, Jun 6 | 33-38-34-28-36-07 ₱14,404,418 | ₱14,404,418 |
| Thursday, June 4 Thu, Jun 4 | 02-39-30-10-14-29 ₱11,344,599 | ₱11,344,599 |
| Tuesday, June 2 Tue, Jun 2 | 18-16-37-13-35-23 ₱10,000,000 | ₱10,000,000 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Saturday, May 30 Sat, May 30 | 03-21-02-14-33-01 ₱10,000,000 | ₱10,000,000 |
| Thursday, May 28 Thu, May 28 | 39-38-34-21-10-03 ₱10,000,000 | ₱10,000,000 |
| Tuesday, May 26 Tue, May 26 | 15-08-34-13-25-38 ₱10,000,000 | ₱10,000,000 |
| Saturday, May 23 Sat, May 23 | 12-18-03-17-05-08 ₱20,654,909 | ₱20,654,909 |
| Thursday, May 21 Thu, May 21 | 33-08-05-17-18-41 ₱17,376,838 | ₱17,376,838 |
| Tuesday, May 19 Tue, May 19 | 15-06-31-16-22-25 ₱14,559,320 | ₱14,559,320 |
| Saturday, May 16 Sat, May 16 | 07-28-26-32-25-12 ₱11,439,488 | ₱11,439,488 |
| Thursday, May 14 Thu, May 14 | 23-40-20-06-34-33 ₱10,000,000 | ₱10,000,000 |
| Tuesday, May 12 Tue, May 12 | 41-38-12-14-37-25 ₱10,000,000 | ₱10,000,000 |
| Saturday, May 9 Sat, May 9 | 27-06-42-13-12-04 ₱10,000,000 | ₱10,000,000 |
| Thursday, May 7 Thu, May 7 | 28-20-36-29-11-27 ₱10,000,000 | ₱10,000,000 |
| Tuesday, May 5 Tue, May 5 | 31-28-19-03-02-04 ₱10,000,000 | ₱10,000,000 |
| Saturday, May 2 Sat, May 2 | 22-34-42-19-03-25 ₱31,621,224 | ₱31,621,224 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Thursday, April 30 Thu, Apr 30 | 07-24-41-42-29-40 ₱27,872,451 | ₱27,872,451 |
| Tuesday, April 28 Tue, Apr 28 | 15-09-12-16-37-35 ₱24,655,210 | ₱24,655,210 |
Next Lotto 6/42 draw
Sales close 8:20 PM PHT Official PCSO ticket, bought for you through LottoMatik.
Estimated jackpot
₱10,000,000
Results Hub