Next Ultra Lotto 6/58 draw
Today, 9:00 PM PHT
Sales close 8:20 PM PHT Official PCSO ticket, bought for you through LottoMatik.
Estimated jackpot
₱563,290,296
Ultra Lotto 6/58
Every Ultra Lotto 6/58 draw Lotto.Works has recorded since April 2026, newest first. Tap a result for the full draw page, or a date for every game drawn that day.
Data source: PCSO completed-draw records. Checked by Lotto.Works against official PCSO results on November 20, 2026, 9:00 PM PHT. View official PCSO results
| Date | Winning numbers | Jackpot |
|---|---|---|
| Friday, November 20 Fri, Nov 20 | 51-22-34-27-01-24 ₱549,576,299 | ₱549,576,299 |
| Tuesday, November 17 Tue, Nov 17 | 51-56-30-20-29-34 ₱537,913,611 | ₱537,913,611 |
| Sunday, November 15 Sun, Nov 15 | 26-33-18-46-15-14 ₱525,922,717 | ₱525,922,717 |
| Friday, November 13 Fri, Nov 13 | 51-50-40-54-57-34 ₱512,211,895 | ₱512,211,895 |
| Tuesday, November 10 Tue, Nov 10 | 56-41-37-23-18-14 ₱500,614,205 | ₱500,614,205 |
| Sunday, November 8 Sun, Nov 8 | 22-14-01-42-09-08 ₱489,846,674 | ₱489,846,674 |
| Friday, November 6 Fri, Nov 6 | 09-26-10-04-02-47 ₱478,298,684 | ₱478,298,684 |
| Tuesday, November 3 Tue, Nov 3 | 16-55-01-06-27-14 ₱468,922,422 | ₱468,922,422 |
| Sunday, November 1 Sun, Nov 1 | 14-34-54-18-05-46 ₱460,911,837 | ₱460,911,837 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Tuesday, June 30 Tue, Jun 30 | 14-43-54-52-11-58 ₱128,000,000 | ₱128,000,000 |
| Sunday, June 28 Sun, Jun 28 | 46-56-08-01-03-05 ₱128,000,000 | ₱128,000,000 |
| Friday, June 26 Fri, Jun 26 | 53-54-44-57-51-07 ₱128,000,000 | ₱128,000,000 |
| Tuesday, June 23 Tue, Jun 23 | 04-21-41-40-39-52 ₱128,000,000 | ₱128,000,000 |
| Sunday, June 21 Sun, Jun 21 | 15-05-45-11-17-39 ₱128,000,000 | ₱128,000,000 |
| Friday, June 19 Fri, Jun 19 | 43-53-08-45-20-11 ₱128,000,000 | ₱128,000,000 |
| Tuesday, June 16 Tue, Jun 16 | 26-08-55-48-05-51 ₱128,000,000 | ₱128,000,000 |
| Sunday, June 14 Sun, Jun 14 | 17-03-25-57-30-43 ₱128,000,000 | ₱128,000,000 |
| Friday, June 12 Fri, Jun 12 | 40-27-10-09-53-29 ₱75,000,000 | ₱75,000,000 |
| Tuesday, June 9 Tue, Jun 9 | 42-07-23-41-56-44 ₱75,000,000 | ₱75,000,000 |
| Sunday, June 7 Sun, Jun 7 | 53-01-04-45-51-22 ₱75,000,000 | ₱75,000,000 |
| Friday, June 5 Fri, Jun 5 | 20-45-13-31-07-27 ₱75,000,000 | ₱75,000,000 |
| Tuesday, June 2 Tue, Jun 2 | 39-36-12-41-04-20 ₱75,000,000 | ₱75,000,000 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Tuesday, April 28 Tue, Apr 28 | 09-47-32-39-45-33 ₱75,000,000 | ₱75,000,000 |
Next Ultra Lotto 6/58 draw
Sales close 8:20 PM PHT Official PCSO ticket, bought for you through LottoMatik.
Estimated jackpot
₱563,290,296
Results Hub