Next Mega Lotto 6/45 draw
Tomorrow, 9:00 PM PHT
Sales close 8:20 PM PHT Official PCSO ticket, bought for you through LottoMatik.
Estimated jackpot
₱30,628,948
Mega Lotto 6/45
Every Mega Lotto 6/45 draw Lotto.Works has recorded since April 2026, newest first. Tap a result for the full draw page, or a date for every game drawn that day.
Data source: PCSO completed-draw records. Checked by Lotto.Works against official PCSO results on November 20, 2026, 9:00 PM PHT. View official PCSO results
| Date | Winning numbers | Jackpot |
|---|---|---|
| Friday, November 20 Fri, Nov 20 | 31-24-26-04-42-09 ₱26,266,797 | ₱26,266,797 |
| Wednesday, November 18 Wed, Nov 18 | 11-18-45-04-14-08 ₱22,331,156 | ₱22,331,156 |
| Monday, November 16 Mon, Nov 16 | 13-22-41-43-26-45 ₱18,324,659 | ₱18,324,659 |
| Friday, November 13 Fri, Nov 13 | 26-38-37-20-19-28 ₱15,000,000 | ₱15,000,000 |
| Wednesday, November 11 Wed, Nov 11 | 25-37-01-44-10-31 ₱15,000,000 | ₱15,000,000 |
| Monday, November 9 Mon, Nov 9 | 29-27-12-11-43-05 ₱15,000,000 | ₱15,000,000 |
| Friday, November 6 Fri, Nov 6 | 45-39-38-13-05-21 ₱15,000,000 | ₱15,000,000 |
| Wednesday, November 4 Wed, Nov 4 | 04-43-19-38-06-31 ₱15,000,000 | ₱15,000,000 |
| Monday, November 2 Mon, Nov 2 | 11-02-26-07-44-05 ₱15,000,000 | ₱15,000,000 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Monday, June 29 Mon, Jun 29 | 33-13-06-21-18-44 ₱83,005,547 | ₱83,005,547 |
| Friday, June 26 Fri, Jun 26 | 09-41-22-45-05-10 ₱78,580,468 | ₱78,580,468 |
| Wednesday, June 24 Wed, Jun 24 | 41-29-27-21-33-19 ₱73,961,863 | ₱73,961,863 |
| Monday, June 22 Mon, Jun 22 | 28-03-24-31-18-16 ₱69,223,289 | ₱69,223,289 |
| Friday, June 19 Fri, Jun 19 | 27-15-09-13-12-08 ₱65,011,179 | ₱65,011,179 |
| Wednesday, June 17 Wed, Jun 17 | 34-35-09-10-19-32 ₱60,460,247 | ₱60,460,247 |
| Monday, June 15 Mon, Jun 15 | 44-14-10-21-35-18 ₱55,974,482 | ₱55,974,482 |
| Friday, June 12 Fri, Jun 12 | 44-13-22-14-04-33 ₱52,078,363 | ₱52,078,363 |
| Wednesday, June 10 Wed, Jun 10 | 14-45-44-42-28-20 ₱47,913,155 | ₱47,913,155 |
| Monday, June 8 Mon, Jun 8 | 20-27-43-15-04-14 ₱43,744,767 | ₱43,744,767 |
| Friday, June 5 Fri, Jun 5 | 01-38-18-42-04-44 ₱39,948,345 | ₱39,948,345 |
| Wednesday, June 3 Wed, Jun 3 | 23-45-06-18-04-02 ₱36,124,030 | ₱36,124,030 |
| Monday, June 1 Mon, Jun 1 | 28-38-41-35-40-05 ₱32,333,007 | ₱32,333,007 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Friday, May 29 Fri, May 29 | 27-45-38-35-25-10 ₱28,760,978 | ₱28,760,978 |
| Wednesday, May 27 Wed, May 27 | 23-08-09-36-43-18 ₱25,359,201 | ₱25,359,201 |
| Monday, May 25 Mon, May 25 | 21-13-43-28-05-17 ₱21,822,708 | ₱21,822,708 |
| Friday, May 22 Fri, May 22 | 27-09-42-37-34-03 ₱18,546,872 | ₱18,546,872 |
| Wednesday, May 20 Wed, May 20 | 16-45-11-32-23-37 ₱15,451,056 | ₱15,451,056 |
| Monday, May 18 Mon, May 18 | 39-24-07-04-37-23 ₱15,000,000 | ₱15,000,000 |
| Friday, May 15 Fri, May 15 | 12-27-42-33-15-01 ₱15,000,000 | ₱15,000,000 |
| Wednesday, May 13 Wed, May 13 | 31-33-45-29-16-23 ₱15,000,000 | ₱15,000,000 |
| Monday, May 11 Mon, May 11 | 19-21-39-41-38-44 ₱15,000,000 | ₱15,000,000 |
| Friday, May 8 Fri, May 8 | 04-32-23-12-22-09 ₱15,000,000 | ₱15,000,000 |
| Wednesday, May 6 Wed, May 6 | 01-03-24-18-11-10 ₱15,000,000 | ₱15,000,000 |
| Monday, May 4 Mon, May 4 | 34-28-21-41-08-05 ₱15,000,000 | ₱15,000,000 |
| Friday, May 1 Fri, May 1 | 19-08-23-41-04-11 ₱15,000,000 | ₱15,000,000 |
| Date | Winning numbers | Jackpot |
|---|---|---|
| Wednesday, April 29 Wed, Apr 29 | 27-35-23-22-43-33 ₱15,000,000 | ₱15,000,000 |
Next Mega Lotto 6/45 draw
Sales close 8:20 PM PHT Official PCSO ticket, bought for you through LottoMatik.
Estimated jackpot
₱30,628,948
Results Hub